Data Dungeon by MizAless

Controls: Space/LMB
| Link | https://github.com/MizAless/LD59 |
| Link | https://mizaless.itch.io/datadungeuon |
| Original URL | https://ldjam.com/events/ludum-dare/59/data-dungeon |
Ratings
| Overall | 184th | 3.31⭐ | 23🧑⚖️ |
| Fun | 122th | 3.432⭐ | 24🧑⚖️ |
| Innovation | 130th | 3.455⭐ | 24🧑⚖️ |
| Theme | 60th | 4.159⭐ | 24🧑⚖️ |
| Graphics | 165th | 3.386⭐ | 24🧑⚖️ |
| Audio | 69th | 3.667⭐ | 23🧑⚖️ |
| Humor | 100th | 2.889⭐ | 20🧑⚖️ |
| Mood | 94th | 3.667⭐ | 23🧑⚖️ |
| Given | 18🗳️ | 14🗨️ |
The impacts are rather weak. And on the pixel sheet, it's not always clear which is the short and which is the long signal, so you have to guess.
But otherwise, it's fun