Factory Panic Ratings/Thoughts

So the results announcement has come and gone, and I needed an evening to really sit and think about my results in this LD Compo. So how did Factory Panic do?

Overall: 346th (3.368 average from 36 ratings)
Ranking +60 (from 286), Rating +0.079 (Compared with LD38 entry "Destruction Zone")

Fun: 460th (3 average from 36 ratings)
Ranking +320 (from 140), Rating -0.556

Innovation: 301st (3.258 average from 35 ratings)
Ranking -128 (from 429), Rating +0.622

Theme: 141st (3.864 average from 35 ratings)
Ranking -226 (from 367), Rating +0.753

Graphics: 372nd (3.221 average from 36 ratings)
Ranking -30 (from 402), Rating +0.403

Audio: 215th (3.274 average from 33 ratings)
Ranking +27 (from 188), Rating +0.111

Humor: 367th (2.574 average from 29 ratings)
Ranking -62 (from 429), Rating +0.736

Mood: 411th (2.935 average from 33 ratings)
Ranking +19 (from 392), Rating +0.162

All in all, not a bad showing. Averaging my placement and turning that into a percentile puts me roughly where I was during my last LD participation in LD38. It just feels really weird knowing that Factory Panic is a better game than Destruction Zone but somehow seems to have performed worse, despite mostly positive feedback.

Oh well, my skills are being sharpened, and that's the most important takeaway from this event. Congratulations to everyone who entered on making a game!

See you all in April!